
Supervisory Board (SB)
The Supervisory Board (SB) will be chaired by Prof. David S. Peñaranda (UPV), who is the project coordinator and interface with the European Commission. He will be supported in his role by the Project Management Team and the UPV Research and Innovation Management Office.
The SB will be responsible for strategic decisions and high-level monitoring of research and training activities. The Board will consist of all main supervisors, one representative of each Associated Partner, and one elected representative of the Doctoral Candidates (DCs).
The SB will meet virtually every four months and annually during the OTDs for progress monitoring based on the defined KPIs. Additional virtual meetings will be organised when urgent matters need to be addressed. Moreover, the SB will be represented in the different task groups.
| Entity | Name | Role |
|---|---|---|
| UPV | David S. Peñaranda | DC1 main supervisor |
| UPV | Silvia Martínez-Llorens | DC2 main supervisor |
| FCUP | Rui P. Magalhães | DC3 main supervisor |
| FCUP | Cláudia Serra | DC4 main supervisor |
| UiT | Hans C. Bernstein | DC5 main supervisor |
| AWI | Matt Slater | DC6 main supervisor |
| UNIPA | Gianluca Sarà | DC7 main supervisor |
| UNIPD | Angela Trocino | DC8 main supervisor |
| KVC | Maite Ferrando | DC9 main supervisor |
| NAT | Fabio Brambilla | DC10 main supervisor |
| LISAQUA | Helena L. Galasso | DC11 main supervisor |
| FURG | Luis Poersch | Associated partner |
| NEWFOOD | Marta Moniente | Associated partner |
| Damm Aquakultur | Sven Damm | Associated partner |
| TBC | – | DC delegate (elected by month 8) |

Doctoral Training Committee

Led by Silvia Martínez-Llorens (UPV) and composed of all Doctoral Candidates’ main supervisors and co-supervisors, the Doctoral Training Committee (DTC) has a twofold objective. On the one hand, the DTC will develop guidelines to support the definition of the DCs’ Career Development Plans (CDPs), ensure compliance with local doctoral school requirements, and supervise their progress. On the other hand, the DTC will coordinate the training programme and its activities.
| Entity | Name | Role |
|---|---|---|
| UPV | David S. Peñaranda | DC1 main supervisor |
| UPV | Silvia Martínez-Llorens | DC2 main supervisor |
| UPV | Ana Tomás Vidal | Co-supervisor |
| UPV | Miguel Rodilla | Co-supervisor |
| FCUP | Rui P. Magalhães | DC3 main supervisor |
| FCUP | Cláudia Serra | DC4 main supervisor |
| FCUP | Aires Oliva-Teles | Co-supervisor |
| FCUP | Paula Enes | Co-supervisor |
| UiT | Hans C. Bernstein | DC5 main supervisor |
| AWI | Matt Slater | DC6 main supervisor |
| AWI | Mirko Bögner | Co-supervisor |
| UNIPA | Gianluca Sarà | DC7 main supervisor |
| UNIPA | Maria del Mar Bosch-Belmar | Co-supervisor |
| UNIPD | Angela Trocino | DC8 main supervisor |
| UNIPD | Francesco Bordignon | Co-supervisor |
| KVC | Maite Ferrando | DC9 main supervisor |
| NAT | Fabio Brambilla | DC10 main supervisor |
| LISAQUA | Helena L. Galasso | DC11 main supervisor |
| NEW FOOD | Marta Moriente | Co-supervisor |
Research Committee
Led by Angela Trocino, the Research Committee (RC) will be composed of one representative from each scientific work package task leader. The RC will review the developed Individual Research Plans (IRPs) and supervise all tasks related to each work package, as well as the achievement of the objectives.
Work package leaders will coordinate the execution of the corresponding tasks, review deliverables and milestones, and liaise with the Supervisory Board (SB) to report any incidents or changes.
| Entity | Name | Role |
|---|---|---|
| UPV | David S. Peñaranda | DC1 main supervisor |
| FCUP | Aires Oliva-Teles | DC3 main supervisor |
| AWI | Matt Slater | DC6 main supervisor |
| KVC | Maite Ferrando | DC9 main supervisor |

External Advisory Board

Led by Fernanda Garcia Sampaio (FAO), the External Advisory Board (EAB) will play a key role in guiding the vision and implementation of the research and training programme and will be invited to join selected meetings of the Supervisory Board (SB) and network events.
The EAB is made up of eminent personalities, renowned in their respective fields, providing strategic advice and external perspective to ensure the relevance, quality, and long-term impact of the SwitchFloc project.
| Entity | Name | Area |
|---|---|---|
| Dibaq | Antonio José García Saorín | Nutrition – Aquaculture Industry |
| Culmarex | Antonio De Hoces Grau | Production – Aquaculture Industry |
| FAO | Fernanda Garcia Sampaio | Policy Makers |
| FAO | Alessandro Lovatelli | Policy Makers |
Project Management Team (PMT)
The Project Management Team (PMT), chaired by David S. Peñaranda, will implement the decisions of the Supervisory Board (SB). It will be composed of one representative from each beneficiary and will be responsible for organizational and financial matters, as well as for integrating candidates into the institution’s organizational structure in compliance with MSCA requirements and the internal rules of each entity.
The PMT will also address matters related to formal admission, recruitment, and project progress monitoring, ensuring the smooth implementation of the project activities and alignment with the objectives of the SwitchFloc programme.
| Entity | Name |
|---|---|
| UPV | David S. Peñaranda |
| FCUP | Aires Oliva-Teles |
| UiT | Hans C. Bernstein |
| AWI | Matt Slater |
| UNIPA | Gianluca Sarà |
| UNIPD | Angela Trocino |
| KVC | Maite Ferrando |
| NAT | Fabio Brambilla |
| LISAQUA | Helena L. Galasso |

Task Groups

DC Recruitment Task group
Led by Gianluca Sarà, the Recruitment Task Group will be composed of one representative from each recruiting entity. It will define the Doctoral Candidates (DCs) recruitment guidelines to optimise joint resources and will instruct local recruiters on best practices for analysing, identifying, and interviewing the most suitable candidates in line with OTM-R principles.
| Entity | Name | Role |
|---|---|---|
| UPV | David S. Peñaranda | DC1 main supervisor |
| UPV | Silvia Martínez-Llorens | DC2 main supervisor |
| FCUP | Rui P. Magalhães | DC3 main supervisor |
| FCUP | Cláudia Serra | DC4 main supervisor |
| UiT | Hans C. Bernstein | DC5 main supervisor |
| AWI | Matt Slater | DC6 main supervisor |
| UNIPA | Gianluca Sarà | DC7 main supervisor |
| UNIPD | Angela Trocino | DC8 main supervisor |
| KVC | Maite Ferrando | DC9 main supervisor |
| NAT | Fabio Brambilla | DC10 main supervisor |
| LISAQUA | Helena L. Galasso | DC11 main supervisor |
Open Science, Dissemination and Outreach Task Group
Led by Maite Ferrando, the Open Science, Dissemination and Outreach Task Group will be composed of five consortium representatives. It will ensure that project activities follow Open Science practices and FAIR principles, and that results and activities are disseminated in accordance with the Dissemination and Communication (DEC) plan, as well as the required ownership, transfer, and protection provisions related to intellectual property rights (IPR).
| Entity | Name | Role |
|---|---|---|
| UNIPA | Maria del Mar Bosch-Belmar | Co-supervisor |
| FCUP | Cláudia Serra | Co-supervisor |
| AWI | Mirko Bögner | Co-supervisor |
| UPV | Silvia Martínez-Llorens | Co-supervisor |


Ethics Task Group
Led by Helena L. Galasso, the Ethics Task Group will be composed of five consortium representatives. It will ensure that project activities comply with fundamental ethical principles, including gender equality and diversity aspects, and that any animal experimental research follows European regulations (Directive 2010/63/EU), with the implementation of the 3R principles (replacement, reduction, and refinement) in training, research, and project management activities.
| Entity | Name | Role |
|---|---|---|
| UNIPD | Francesco Bordignon | Co-supervisor |
| UPV | Ana Tomás Vidal | Co-supervisor |
| FCUP | Rui P. Magalhães | Co-supervisor |
| KVC | Mireia Ferri | Co-supervisor |












